| Rockport Market | | | | | 8:55 AM | 10:55 AM | 12:55 PM | 2:55 PM | 4:55 PM |
| Turks Head Inn | | | | | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | 5:00 PM |
| Good Harbor Beach | | | 6:50 AM | 6:50 AM | 9:06 AM | 11:06 AM | 1:06 PM | 3:06 PM | 5:06 PM |
| East Glou. Shop. Center | | | | | 9:08 AM | 11:08 AM | 1:08 PM | 3:08 PM | 5:08 PM |
| Atlantic Rd./Moorland Rd. | 6:16 AM | | 6:56 AM | 6:55 AM | 9:11 AM | 11:11 AM | 1:11 PM | 3:11 PM | 5:11 PM |
| Niles Beach | 6:19 AM | | 7:01 AM | 6:58 AM | 9:14 AM | 11:14 AM | 1:14 PM | 3:14 PM | 5:14 PM |
| Rocky Neck | 6:21 AM | | 7:03 AM | 7:00 AM | 9:16 AM | 11:16 AM | 1:16 PM | 3:16 PM | 5:16 PM |
| Arr.: Dunkin' Donuts | 6:29 AM | | 7:10 AM | 7:08 AM | 9:24 AM | 11:24 AM | 1:24 PM | 3:24 PM | 5:24 PM |
| Dep.: Dunkin' Donuts | 6:29 AM | | 7:10 AM | 7:10 AM | 9:30 AM | 11:25 AM | 1:30 PM | 3:30 PM | 5:25 PM |
| Main St. Waiting Sta. | 6:30 AM | | 7:11 AM | 7:11 AM | 9:31 AM | 11:26 AM | 1:31 PM | 3:31 PM | 5:26 PM |
| Gloucester Train Sta. | 6:34 AM | | T7:15 AM | T7:15 AM | | | | | |
| Gloucester High School | | | 7:20 AM | | | | | | |
Time in red indicates service to GHS that operates on school days only. Times in red-shaded column indicates service that operates on non-school days only. Times preceded by a bold T indicate MBTA commuter rail connections. Times in bold italics indicate: Dunkin Donuts stop on Rogers St. side. After 6:34 a.m. Gloucester Train Sta. stop, bus continues to Service to Rocky Neck on request by calling CATA at |
||