| Gloucester Train Station | | | | | | | T5:57 PM | T6:22 PM |
| Dunkin Donuts | 8:25 AM | 10:25 AM | 12:25 PM | 2:20 PM | 3:05 PM | 4:20 PM | 6:01 PM | 6:26 PM |
| Main St. Waiting Station | 8:26 AM | 10:26 AM | 12:26 PM | ---- | | 4:21 PM | | |
| Rocky Neck | 8:35 AM | 10:35 AM | 12:35 PM | 2:27 PM | 3:11 PM | 4:30 PM | 6:09 PM | 6:34 PM |
| Niles Beach | 8:37 AM | 10:37 AM | 12:37 PM | 2:29 AM | | 4:32 PM | 6:11 PM | 6:36 PM |
| Atlantic Rd./Moorland Rd. | 8:40 AM | 10:40 AM | 12:40 PM | 2:24 PM | | 4:35 PM | | 6:39 PM |
| East Glou. Shop. Center | 8:43 AM | 10:43 AM | 12:43 PM | 2:43 PM | | 4:38 PM | | |
| Good Harbor Beach | 8:45 AM | 10:45 AM | 12:45 PM | 2:45 PM | | 4:40 PM | | |
| Turks Head Inn | 8:51 AM | 10:51 AM | 12:51 PM | 2:51 PM | | 4:46 PM | | |
| Arr.: Dock Square | 9:00 AM | 10:56 AM | 12:56 PM | 2:58 PM | | 4:51 PM | | |
| Dep.: Dock Square | 9:00 AM | 11:00 AM | 1:00 PM | 3:00 PM | | 4:51 PM | | |
| Toad Hall Bookstore | 9:01 AM | 11:01 AM | 1:01 PM | 3:01 PM | | 4:52 PM | | |
Times preceded by a bold T indicate MBTA commuter rail connections. Times in bold italics indicate: Dunkin Donuts stop on Rogers St. side. After 6:34 a.m. Glou. Train Sta. stop, bus continues to Service to Rocky Neck on request by calling CATA at |
|