| Dock Square | 7:06 AM |
| Toad Hall Bookstore | 7:07 AM |
| Beach/King Streets | 7:08 AM |
| Beach/Granite Streets | 7:08 AM |
| Granite St./Doctors Run | 7:09 AM |
| Granite St./Squam Rd. | 7:10 AM |
| Granite St./Summit Ave. | 7:12 AM |
| Five Corners | 7:13 AM |
| Main St./Poole's Lane | 7:14 AM |
| Main St./Tarr's Lane | 7:15 AM |
| Main St./Sandy Bay Ter. | 7:17 AM |
| Main St./Wildon Heights | 7:19 AM |
| High St./Kitefield Road | 7:24 AM |
| High/Parker Streets | 7:25 AM |
| RCEC | 7:29 AM |
| * Service may be cancelled this year if ridership does not meet minimum levels. | |