| Essex Line | | | 8:10 AM | 10:15 AM | 12:15 PM | | 2:15 PM | 4:13 PM | 4:10 PM | |
| Sumner St./Bray St. | | | 8:14 AM | 10:19 AM | 12:19 PM | 2:27 PM | 2:19 PM | 4:16 PM | 4:14 PM | |
| Bray St./Concord St. | | | 8:19 AM | 10:24 AM | 12:24 PM | 2:32 PM | 2:24 PM | 4:21 PM | 4:19 PM | |
| Concord St./Atlantic St. | | | 8:21 AM | 10:26 AM | 12:26 PM | 2:34 PM | 2:26 PM | 4:23 PM | 4:21 PM | |
| Stone Pillars/ Wingaersheek | | | 8:21 AM | | | 2:37 PM | 2:30 PM | 4:26 PM | 4:25 PM | |
| Concord St./Atlantic St. | | | 8:28 AM | 10:26 AM | 12:26 PM | 2:40 PM | 2:33 PM | 4:29 PM | 4:28 PM | |
| Essex Ave./Concord St. | | | 8:32 AM | 10:30 AM | 12:30 PM | 2:44 PM | 2:37 PM | 4:33 PM | 4:32 PM | |
| W. Gloucester Train Station | 6:12 AM | | 8:33 AM | 10:31 AM | 12:31 PM | 2:45 PM | 2:38 PM | 4:34 PM | 4:33 PM | |
| Heights at Cape Ann | 6:15 AM | | 8:35 AM | 10:33 AM | 12:33 PM | 2:47 PM | 2:40 PM | 4:36 PM | 4:35 PM | |
| Arr.: Dunkin' Donuts | 6:20 AM | | 8:40 AM | 10:38 AM | 12:38 PM | 3:05 PM | 2:45 PM | 4:41 PM | 4:40 PM | |
| Dep.: Dunkin' Donuts | 6:20 AM | | 9:00 AM | 10:40 AM | 12:40 PM | | 2:52 PM | 4:42 PM | 4:42 PM | |
| Main St. Waiting Station | | | 9:01 AM | 10:41 AM | 12:41 PM | | 2:53 PM | 4:43 PM | | |
|
Times in purple-shaded column indicates service that operates on non-school days only. Times preceded by a bold T indicate MBTA commuter rail connections. Times in bold italics indicate: After 2:47 p.m. Heights at Cape Ann stop, bus proceeds to Gloucester High School and holds until 3:00 p.m., and continues to Dunkin' Donuts Rogers Street side (3:05 p.m.) and Rocky Neck (3:11p.m.). • On a non-school day, after 2:45 p.m. Dunkin' Donuts stop, bus holds at Dunkin' until 3:00 p.m. and continues to Main Street waiting station (3:01 p.m.) Dunkin' Donuts Rogers Street (3:05 p.m.) and Rocky Neck (3:11p.m.) At 1:55 p.m. on school days, service is provided to Essex Line from Gloucester Dunkin' Donuts, and returning from Essex Line to Dunkin' Donuts |
||