| Gloucester Dunkin Donuts | 6:04 AM | | 7:55 AM | 10:00 AM | 12:00 PM | 2:00 PM | 2:00 PM | 3:55 PM | 3:55 PM | |
| Main St. Waiting Station | 6:05 AM | | 7:56 AM | 10:01 AM | 12:01 PM | 2:01 PM | 2:01 PM | 3:56 PM | 3:56 PM | |
| Gloucester High School | | | | | | 2:15 PM | | 4:00 PM | | |
| Heights at Cape Ann | 6:10 AM | | 8:02 AM | 10:07 AM | 12:07 PM | 2:19 PM | 2:07 PM | 4:02 PM | 4:02 PM | |
| W. Gloucester Train Station | T6:12 AM | | 8:04 AM | 10:09 AM | 12:09 PM | 2:21 PM | 2:09 PM | 4:06 PM | 4:04 PM | |
| Essex Ave./Concord St. | | | 8:06 AM | 10:11 AM | 12:11 PM | 2:23 PM | 2:11 PM | 4:08 PM | 4:06 PM | |
| Essex Line | | | 8:10 AM | 10:15 AM | 12:15 PM | | 2:15 PM | 4:13 PM | 4:10 PM | |
| Sumner St./Bray St. | | | 8:14 AM | 10:19 AM | 12:19 PM | 2:27 PM | 2:19 PM | 4:16 PM | 4:14 PM | |
| Bray St./Concord St. | | | 8:19 AM | 10:24 AM | 12:24 PM | 2:32 PM | 2:24 PM | 4:21 PM | 4:19 PM | |
| Concord St./ Atlantic St. | | | 8:21 AM | 10:26 AM | 12:26 PM | 2:34 PM | 2:26 PM | 4:23 PM | 4:21 PM | |
| Stone Pillars/Wingaersheek | | | 8:25 AM | | | 2:37 PM | 2:30 PM | 4:26 PM | 4:25 PM | |
Time in purple indicate service to GHS and O'Maley School that operates on school days only. Times in purple-shaded column indicates service that operates on non-school days only. Times preceded by a bold T indicate MBTA commuter rail connections. Times in bold italics indicate: After 2:47 p.m. Heights at Cape Ann stop, bus proceeds to Gloucester High School and holds until 3:00 p.m., and continues to Dunkin' Donuts Rogers Street side (3:05 p.m.) and Rocky Neck (3:11p.m.). On a non-school day, after 2:45 p.m. Dunkin' Donuts stop, bus holds at Dunkin' until 3:00 p.m. and continues to Main Street waiting station (3:01 p.m.) Dunkin' Donuts Rogers Street (3:05 p.m.) and Rocky Neck (3:11p.m.). At 1:55 p.m. on school days, service is provided to Essex Line from Gloucester Dunkin' Donuts, and returning from Essex Line to Dunkin' Donuts |
||