| Magnolia Square | 7:07 AM | 7:08 AM | 9:15 AM | 11:15 AM | 1:15 PM | 3:42 PM | 3:40 PM | 5:15 PM |
| Magnolia Ave./Western Ave. | 7:09 AM | 7:10 AM | 9:17 AM | 11:17 AM | 1:17 PM | 3:44 PM | 3:42 PM | 5:17 PM |
| Stage Fort Park (West. Ave.) | 7:15 AM | 7:14 AM | 9:21 AM | 11:21 AM | 1:21 PM | 3:48 PM | 3:46 PM | 5:21 PM |
| Gloucester High School | 7:17 AM | | | | | | | |
| Arr.: Dunkin' Donuts | | 7:19 AM | 9:26 AM | 11:26 AM | 1:26 PM | 3:53 PM | 3:51 PM | 5:26 PM |
| Dep.: Dunkin' Donuts | | 7:20 AM | 9:35 AM | 11:30 AM | | 3:55 PM | 3:55 PM | 5:40 PM |
| Main St. Waiting Station | | 7:21 AM | 9:36 AM | 11:31 AM | | 3:56 PM | 3:56 PM | 5:41 PM |
Time in orange indicate service to GHS that operates on school days only. Times in orange-shaded columns indicate service that operates on non-school days only. At 1:55 p.m. on school days, service is provided to Magnolia from Gloucester Dunkin' Donuts, and returning from Magnolia to Dunkin' Donuts via West Gloucester. |
||