| Gloucester Dunkin Donuts | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | ---- |
| Main St. Waiting Station | 12:31 PM | 1:01 PM | 1:31 PM | 2:01 PM | 2:31 PM | 3:01 PM | ---- |
| Gloucester High School | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:05 PM | ---- |
| Lincoln Park | 12:36 PM | 1:06 PM | 1:36 PM | 2:06 PM | 2:36 PM | 3:06 PM | ---- |
| Millpond Medical Building | 12:41 PM | 1:11 PM | 1:41 PM | 2:11 PM | 2:41 PM | 3:11 PM | ---- |
| Addison Gilbert Hospital | 12:43 PM | 1:13 PM | 1:43 PM | 2:13 PM | 2:43 PM | 3:13 PM | ---- |
| Poplar Park | 12:46 PM | 1:16 PM | 1:46 PM | 2:16 PM | 2:46 PM | 3:16 PM | ---- |
| Gloucester Train Station | 12:49 PM | 1:19 PM | 1:49 PM | 2:19 PM | 2:49 PM | 3:19 PM | ---- |
| McPherson Park | 12:51 PM | 1:21 PM | 1:51 PM | 2:21 PM | 2:51 PM | 3:21 PM | ---- |
| Post Office/City Hall | | | | | | | |
| Curtis Clark Building | 12:52 PM | 1:22 PM | 1:52 PM | 2:22 PM | 2:52 PM | 3:22 PM | ---- |
| Gloucester Dunkin Donuts | |||||||
| Senior Center | 12:54 PM | 1:24 PM | 1:54 PM | 2:24 PM | 2:54 PM | 3:24 PM | ---- |
No free transfers to or from the Business Express. |
||