| Gloucester Dunkin Donuts | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM |
| Main St. Waiting Station | 12:31 PM | 1:01 PM | 1:31 PM | 2:01 PM | 2:31 PM | 3:01 PM | 3:31 PM | 4:01 PM | 4:31 PM | 5:01 PM | 5:31 PM |
| Gloucester High School | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:05 PM | 3:35 PM | 4:05 PM | 4:35 PM | 5:05 PM | 5:35 PM |
| Lincoln Park | 12:36 PM | 1:06 PM | 1:36 PM | 2:06 PM | 2:36 PM | 3:06 PM | 3:36 PM | 4:06 PM | 4:36 PM | 5:06 PM | 5:36 PM |
| Millpond Medical Building | 12:41 PM | 1:11 PM | 1:41 PM | 2:11 PM | 2:41 PM | 3:11 PM | 3:41 PM | 4:11 PM | 4:41 PM | 5:11 PM | 5:41 PM |
| O'Maley School | | | | | | | 3:42 PM* | | | | |
| Addison Gilbert Hospital | 12:43 PM | 1:13 PM | 1:43 PM | 2:13 PM | 2:43 PM | 3:13 PM | 3:43 PM | 4:13 PM | 4:43 PM | 5:13 PM | 5:43 PM |
| Poplar Park | 12:46 PM | 1:16 PM | 1:46 PM | 2:16 PM | 2:46 PM | 3:16 PM | 3:46 PM | 4:16 PM | 4:46 PM | 5:16 PM | 5:46 PM |
| Gloucester Train Station | 12:49 PM | 1:19 PM | 1:49 PM | 2:19 PM | 2:49 PM | 3:19 PM | 3:49 PM | 4:19 PM | 4:49 PM | 5:19 PM | 5:49 PM |
| McPherson Park | 12:51 PM | 1:21 PM | 1:51 PM | 2:21 PM | 2:51 PM | 3:21 PM | 3:51 PM | 4:21 PM | 4:51 PM | 5:21 PM | |
| Post Office/City Hall | 12:52 PM | 1:22 PM | 1:52 PM | 2:22 PM | 2:52 PM | 3:22 PM | 3:52 PM | 4:22 PM | 4:52 PM | 5:22 PM | |
| Curtis Clark Building | 12:54 PM | 1:24 PM | 1:54 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | |
| Gloucester Dunkin Donuts Senior Center |
12:56 PM | 1:26 PM | 1:56 PM | 2:26 PM | 2:56 PM | 3:26 PM | 3:56 PM | 4:26 PM | 4:56 PM | 5:26 PM | |
* Time in green indicates service to O'Maley School that operates on school days only. No free transfers to or from the Business Express. |
||