| Gloucester Dunkin Donuts | ---- | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM |
| Main St. Waiting Station | ---- | 7:31 AM | 8:01 AM | 8:31 AM | 9:01 AM | 9:31 AM | 10:01 AM | 10:31 AM | 11:01 AM | 11:31 AM | 12:01 PM |
| Gloucester High School | ---- | 7:35 AM | 8:05 AM | 8:35 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM |
| Lincoln Park | ---- | 7:36 AM | 8:06 AM | 8:36 AM | 9:06 AM | 9:36 AM | 10:06 AM | 10:36 AM | 11:06 AM | 11:36 AM | 12:06 PM |
| Millpond Medical Building | ---- | 7:41 AM | 8:11 AM | 8:41 AM | 9:11 AM | 9:41 AM | 10:11 AM | 10:41 AM | 11:11 AM | 11:41 AM | 12:11 PM |
| Addison Gilbert Hospital | ---- | 7:43 AM | 8:13 AM | 8:43 AM | 9:13 AM | 9:43 AM | 10:13 AM | 10:43 AM | 11:13 AM | 11:43 AM | 12:13 PM |
| Poplar Park | ---- | 7:46 AM | 8:16 AM | 8:46 AM | 9:16 AM | 9:46 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:46 AM | 12:16 PM |
| Gloucester Train Station | ---- | 7:49 AM | 8:19 AM | 8:49 AM | 9:19 AM | 9:49 AM | 10:19 AM | 10:49 AM | 11:19 AM | 11:49 AM | 12:19 PM |
| McPherson Park | ---- | 7:51 AM | 8:21 AM | 8:51 AM | 9:21 AM | 9:51 AM | 10:21 AM | 10:51 AM | 11:21 AM | 11:51 AM | 12:21 PM |
| Post Office/City Hall | ---- | 7:52 AM | 8:22 AM | 8:52 AM | 9:22 AM | 9:52 AM | 10:22 AM | 10:52 AM | 11:22 AM | 11:52 AM | 12:22 PM |
| Curtis Clark Building | ---- | 7:54 AM | 8:24 AM | 8:54 AM | 9:24 AM | 9:54 AM | 10:24 AM | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM |
| Gloucester Dunkin Donuts | |||||||||||
| Senior Center | ---- | 7:56 AM | 8:26 AM | 8:56 AM | 9:26 AM | 9:56 AM | 10:26 AM | 10:56 AM | 11:26 AM | 11:56 AM | 12:26 PM |
No free transfers to or from the Business Express. |
|