| Rockport Market | 6:20 AM | 6:45 AM | 6:45 AM | 7:50 AM | 9:50 AM | 11:50 AM | 1:50 PM | 3:50 PM | 5:55 PM |
| Dock Square | 6:21 AM | 6:46 AM | 6:46 AM | 7:51 AM | 9:51 AM | 11:51 AM | 1:51 PM | 3:51 PM | 5:56 PM |
| Toad Hall Bookstore | 6:21 AM | 6:46 AM | 6:46 AM | 7:51 AM | 9:51 AM | 11:51 AM | 1:51 PM | 3:51 PM | 5:56 PM |
| Rockport Train Station | 6:24 AM | 6:49 AM | 6:49 AM | 7:54 AM | 9:54 AM | 11:54 AM | 1:54 PM | 3:54 PM | 5:59 PM |
| Pigeon Cove Post Office | 6:27 AM | 6:52 AM | 6:52 AM | 7:57 AM | 9:57 AM | 11:57 AM | 1:57 PM | 3:57 PM | 6:02 PM |
| Lanesville Post Office | 6:33 AM | 6:58 AM | 6:58 AM | 8:03 AM | 10:03 AM | 12:03 PM | 2:03 PM | 4:03 PM | 6:08 PM |
| Annisquam Village Church | 6:36 AM | 7:02 AM | 7:01 AM | 8:06 AM | 10:06 AM | 12:06 PM | 2:06 PM | 4:06 PM | 6:11 PM |
| Addison Gilbert Hospital | 6:42 AM | 7:10 AM | 7:07 AM | 8:12 AM | 10:12 AM | 12:12 PM | 2:12 PM | | 6:17 PM |
| Gloucester Train Station | T6:45 AM | T7:13 AM | T7:10 AM | 8:15 AM | 10:15 AM | 12:15 PM | 2:15 PM | | 6:22 PM |
| Gloucester High School | | 7:18 AM | | | | | | | |
| Glou. Dunkin Donuts - Arr | | 7:23 AM | 7:15 AM | 8:20 AM | 10:20 AM | 12:20 PM | 2:20 PM | 4:20 PM | 6:26 PM |
| Glou. Dunkin Donuts - Dep | | 7:25 AM | 7:25 AM | 8:30 AM | | 12:30 PM | 2:20 PM | 4:25 PM | |
| Main St. Waiting Station | | 7:26 AM | 7:26 AM | 8:31 AM | | 12:31 PM | 2:21 PM | 4:26 PM | |
Time in blue indicates service to GHS and O'Maley School that operates on school days only. Times in blue-shaded column indicates service that operates on non-school days only. Times preceded by a bold T indicate MBTA commuter rail connections. Times in bold italics indicate: Service to Pigeon Cove Ledges on request by calling CATA at |
||