| Glou. Dunkin' Donuts | 7:25 AM | 9:25 AM | 11:25 AM | 1:25 PM | 2:20 PM | 2:20 PM |
| Main St. Waiting Sta. | 7:26 AM | 9:26 AM | 11:26 AM | 1:26 PM | 2:21 PM | 2:21 PM |
| Gloucester Train Sta. | 7:30 AM | 9:30 AM | 11:30 AM | 1:30 PM | 2:25 PM | 2:25 PM |
| Addison Gilbert Hospital | 7:33 AM | 9:33 AM | 11:33 AM | 1:33 PM | 2:28 PM | 2:28 PM |
| O'Maley School | | | | | 2:32 PM | |
| Cherry St./Reynard St. | | | | | 2:36 PM | |
| Annisquam Village Church | 7:39 AM | 9:39 AM | 11:39 AM | 1:39 PM | 2:44 PM | 2:34 PM |
| Lanesville Post Office | 7:42 AM | 9:42 AM | 11:42 AM | 1:42 PM | 2:48 PM | 2:37 PM |
| Pigeon Cove Post Office | 7:48 AM | 9:48 AM | 11:48 AM | 1:48 PM | 2:54 PM | 2:43 PM |
| Rockport Train Station | 7:51 AM | 9:51 AM | 11:51 AM | 1:51 PM | 2:57 PM | 2:46 PM |
| Rockport Market - Arr. | 7:54 AM | 9:54 AM | 11:54 AM | 1:54 PM | 3:00 PM | 2:49 PM |
| Rockport Market - Dep | 7:55 AM | 10:00 AM | 12:00 PM | 2:00 PM | 3:00 PM | 2:49 PM |
| Dock Sq./Toad Hall Bkst. | 7:56 AM | 10:01 AM | 12:01 PM | 2:01 PM | 3:01 PM | 2:50 PM |
Times in blue-shaded column indicates service that operates on non-school days only. Service to Pigeon Cove Ledges on request by calling CATA at |
|